Global
Desert, tropics and extreme cold are different conditions. AgUni localizes infrastructure to each region's climate, energy, water, regulation and supply chain, and manages operation, quality and data as one standard through AgOS. We do not copy Korea's operating experience; we implement the same operating principles in a way that fits each region.

AgDome cluster master plan (rendering). National projects localize this unit to regional conditions.
Every project is read through the same five questions — Context → Infrastructure → Business → Impact → Finance
| Context | Year-round raw-material demand vs. seasonal production · import dependence for high-value crops |
|---|---|
| Infrastructure | 2 AgDomes + plant factory + nursery · AgOS control center |
| Business | Agricultural CDMO · visit program · operating reference |
| Impact | 30+ months of operating data · 70% energy saving · local employment |
| Finance | Own capital → operating track record → domestic infrastructure partnerships |
| Context | Local production for CBAM · European climate-finance market |
|---|---|
| Infrastructure | AgUni Europe GmbH · EU research and regulatory linkage |
| Business | CDMO · Horizon Europe joint research |
| Impact | Verification aligned to EU standards · European partner network |
| Finance | Green Innovation Network → EU funds → European CDMO contracts |
| Context | Climate vulnerability · food import dependence · rural income |
|---|---|
| Infrastructure | AgDome + energy + AgOS national-scale cluster |
| Business | Production + off-take + local operator |
| Impact | Food resilience · agricultural income · jobs · climate outcomes |
| Finance | Public / concessional capital → operating evidence → blended / private capital |
| Context | Extreme winter · water and land constraints · land degradation |
|---|---|
| Infrastructure | Cold-climate AgDome · winter food + restoration nursery |
| Business | Locally owned reference asset · linked to national restoration pipeline |
| Impact | Winter vegetable self-sufficiency · restoration seedlings · local capacity |
| Finance | Green finance · local institutions → operating evidence → scale |
| Context | Water crisis · food import dependence · national food security policy |
|---|---|
| Infrastructure | Arid-climate AgDome (precision water and energy use) |
| Business | Project linked to national food security fund |
| Impact | Local agricultural self-reliance · water-use efficiency |
| Finance | National fund → demonstration → regional scale |
Operating · EU Office · Partnership (in discussion) · Development (national proposal and design stage). Partner names, amounts and fund names for projects in progress are disclosed once formalized.

Visit
We host municipalities, government delegations, companies and research institutions by prior arrangement. A half-day program — lecture, dome tour, intelligent environmental control demonstration — prepared around your purpose.